2023 Schedule
Here is the PDF version of the Specialty Event Schedule.
| Month | Day | Event |
|---|---|---|
| March 1 | Wednesday | Malibu Kennel Club – All-Breed Shows, Meet & Greet |
| March 2 | Thursday | Malibu Kennel Club – All Breed Shows |
| March 3 | Friday | Designated Specialties Shows – Malibu Kennel Club Agility Trial – Tentative – Off Site- Judges Education: Arden Holst SSCA Annual Membership Meeting |
| March 4 | Saturday | SSCA National Specialty (Kennel Club of Beverly Hills - All Breed Show) Regular Classes Judge: Mr. Jon Cole Sweeps Stakes Judge: TBD SSCA Annual Awards Banquet and Action |
| March 5 | Sunday | SSCSC Local Specialty (Kennel Club of Beverly Hills - All Breed Show) Regular Classes Judge: Mr. James Reynolds Sweeps Stakes Judge: TBD |
| Host Hotel | Sheraton Fairplex Hotel & Conference Center 601 W. McKinley Pomona, CA 91768 Phone: 909-622-2220 Note: Other hotels/motels will be listed in the premium list. |
|
| Show Site Location | Los Angeles County Fairplex 1101 West McKinley Avenue Pomona, CA 91768 |
|
| February 8 | Wednesday | Entries close for Malibu Kennel Club |
| February 15 | Wednesday | Entries close for Kennel Club of Beverly Hills |
| Show Superintendent | Jack Bradshaw 320 Maple Avenue Torrance, CA 90503 Phone: 323-727-0136 |
|
| Show Chair |
Ed Watson Email: ewatson456@cox.net Cell: 949-338-9400 |
|